Thomas, Matt
4x800 Meter Relay PB 8:17.00
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1996 | Apr 22 | 11:09. | HAND | Rochester | 1 |
| 1998 | May 12 | 8:17.00 | FAT | WPIAL Individual Championshi | 3 |
| 1998 | May 05 | 8:43.32 | FAT | WPIAL Individual Qualifiers | 5 |
| 1998 | Mar 24 | 8:44.70 | HAND | West Allegheny | 1 |
| 1998 | Apr 29 | 8:51.3 | HAND | Pine-Richland | 1 |
| 1998 | Apr 01 | 9:00.0 | HAND | Carlynton | 1 |
| 1998 | Apr 20 | 9:06. | HAND | Northgate | 1 |
| 1998 | Apr 16 | 10:04. | HAND | Rochester | 1 |
| 1998 | Apr 14 | 10:30.4 | HAND | Freedom | 1 |
| 1999 | Apr 12 | 9:11. | HAND | Northgate | 1 |
| 1999 | Apr 07 | 9:48. | HAND | Carlynton | 1 |
| 1999 | Apr 26 | 10:11. | HAND | Rochester | 1 |
1600 Meter Run PB 4:45.2
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1997 | Apr 14 | 5:00.9 | HAND | Freedom | 2 |
| 1997 | Apr 30 | 5:10.4 | HAND | Freeport | 3 |
| 1997 | Apr 30 | 5:10.6 | HAND | Jeannette | 2 |
| 1997 | Apr 03 | 5:13. | HAND | Carlynton | 2 |
| 1997 | Apr 21 | 5:17. | HAND | Rochester | 1 |
| 1998 | Apr 29 | 4:45.2 | HAND | Washington | 2 |
| 1998 | Mar 24 | 4:56.53 | HAND | West Allegheny | 3 |
| 1998 | Apr 14 | 5:01. | HAND | Freedom | 1 |
| 1998 | Apr 01 | 5:05. | HAND | Sto-Rox | 1 |
| 1998 | Apr 16 | 5:15. | HAND | Rochester | 1 |
| 1999 | Apr 13 | 5:03. | HAND | Freedom | 1 |
| 1999 | Apr 12 | 5:05. | HAND | Northgate | 1 |
| 1999 | Apr 26 | 5:17. | HAND | Rochester | 2 |
3200 Meter Run PB 10:07.7
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1997 | Apr 12 | 10:41.1 | HAND | Center Trojan Classic Inv. | 6 |
| 1997 | Apr 14 | 10:47.6 | HAND | Freedom | 2 |
| 1997 | May 08 | 10:48.5 | HAND | West Allegheny | 2 |
| 1997 | Mar 24 | 11:01.9 | HAND | West Allegheny | 3 |
| 1997 | Apr 03 | 11:58.5 | HAND | Carlynton | 2 |
| 1997 | Apr 21 | 12:42. | HAND | Rochester | 1 |
| 1998 | May 05 | 10:07.7 | HAND | WPIAL Individual Qualifiers | 2 |
| 1998 | May 12 | 10:16.5 | HAND | WPIAL Individual Championshi | 5 |
| 1998 | Apr 29 | 10:31.6 | HAND | Burrell | 1 |
| 1998 | Apr 20 | 10:41. | HAND | Northgate | 1 |
| 1998 | Apr 16 | 11:01. | HAND | Rochester | 1 |
| 1998 | Mar 24 | 11:03.3 | HAND | West Allegheny | 5 |
| 1998 | Apr 14 | 11:13. | HAND | Freedom | 1 |
| 1999 | Apr 28 | 10:10.2 | HAND | MAC Conference Invitational | 3 |
| 1999 | May 18 | 10:12.8 | HAND | WPIAL Individual Championshi | 3 |
| 1999 | Apr 12 | 11:15. | HAND | Northgate | 1 |
| 1999 | Apr 13 | 11:21. | HAND | Freedom | 1 |
| 1999 | Apr 07 | 11:37. | HAND | Sto-Rox | 1 |
| 1999 | Apr 26 | 11:43. | HAND | Rochester | 1 |